ALSO SEE
Past Divisional results

Past Wild Card results


Past Conference championsip results

Season NFC SCORES AFC SCORES
1998 Atlanta 30, Minnesota 27 Denver 23, N.Y. Jets 10
1997 Green Bay 23, San Francisco 10 Denver 24, Pittsburgh 21
1996 Green Bay 30, Carolina 13 New England 20, Jacksonville 6
1995 Dallas 38, Green Bay 27 Pittsburgh 20, Indianapolis 16
1994 San Francisco 38, Dallas 28 San Diego 17, Pittsburgh 13
1993 Dallas 38, San Francisco 21 Buffalo 30, Kansas City 13
1992 Dallas 30, San Francisco 20 Buffalo 29, Miami 10
1991 Washington 41, Detroit 10 Buffalo 10, Denver 7
1990 N.Y. Giants 15, San Francisco 13 Buffalo 51, L.A. Raiders 3
1989 San Francisco 30, L.A. Rams 3 Denver 37, Cleveland 21
1988 San Francisco 28, Chicago 3 Cincinnati 21, Buffalo 10
1987 Washington 17, Minnesota 10 Denver 38, Cleveland 33
1986 N.Y. Giants 17, Washington 0 Denver 23, Cleveland 20
1985 Chicago 24, L.A. Rams 0 New England 31, Miami 14
1984 San Francisco 23, Chicago 0 Miami 45, Pittsburgh 28
1983 Washington 24, San Francisco 21 L.A. Raiders 30, Seattle 14
1982 Washington 31, Dallas 17 Miami 14, N.Y. Jets 0
1981 San Francisco 28, Dallas 27 Cincinnati 27, San Diego 7
1980 Philadelphia 20, Dallas 7 Oakland 34, San Diego 27
1979 Los Angeles 9, Tampa Bay 0 Pittsburgh 27, Houston 13
1978 Dallas 28, Los Angeles 0 Pittsburgh 34, Houston 5
1977 Dallas 23, Minnesota 6 Denver 20, Oakland 17
1976 Minnesota 24, Los Angeles 13 Oakland 24, Pittsburgh 7
1975 Dallas 37, Los Angeles 7 Pittsburgh 16, Oakland 10
1974 Minnesota 14, Los Angeles 10 Pittsburgh 24, Oakland 13
1973 Minnesota 27, Dallas 10 Miami 27, Oakland 10
1972 Washington 26, Dallas 3 Miami 21, Pittsburgh 17
1971 Dallas 14, San Francisco 3 Miami 21, Baltimore 0
1970 Dallas 17, San Francisco 10 Baltimore 27, Oakland 17
1969 Minnesota 27, Cleveland 7 Kansas City 17, Oakland 7
1968 Baltimore 34, Cleveland 0 N.Y. Jets 27, Oakland 23
1967 Green Bay 21, Dallas 17 Oakland 40, Houston 7
1966 Green Bay 34, Dallas 27 Kansas City 31, Buffalo 7
1965 Green Bay 23, Cleveland 12 Buffalo 23, San Diego 0
1964 Cleveland 27, Baltimore 0 Buffalo 20, San Diego 7
1963 Chicago 14, New York 10 San Diego 51, Boston 10
1962 Green Bay 16, New York 7 Dallas 20, Houston 17
1961 Green Bay 37, New York 0 Houston 10, San Diego 3
1960 Philadelphia 17, Green Bay 13 Houston 24, L.A. Chargers 16
1959 Baltimore 31, New York 16  
1958 Baltimore 23, New York 17  
1957 Detroit 59, Cleveland 14  
1956 New York 47, Chicago Bears 7  
1955 Cleveland 38, Los Angeles 14  
1954 Cleveland 56, Detroit 10  
1953 Detroit 17, Cleveland 16  
1952 Detroit 17, Cleveland 7  
1951 Los Angeles 24, Cleveland 17  
1950 Cleveland 30, Los Angeles 28  
1949 Philadelphia 14, Los Angeles 0  
1948 Philadelphia 7, Chicago Cardinals 0  
1947 Chicago Cardinals 28, Philadelphia 21  
1946 Chicago Bears 24, New York 14  
1945 Cleveland 15, Washington 14  
1944 Green Bay 14, New York 7  
1943 Chicago Bears 41, Washington 21  
1942 Washington 14, Chicago Bears 6  
1941 Chicago Bears 37, New York 9  
1940 Chicago Bears 73, Washington 0  
1939 Green Bay 27, New York 0  
1938 New York 23, Green Bay 17  
1937 Washington 28, Chicago Bears 21  
1936 Green Bay 21, Boston 6  
1935 Detroit 26, New York 7  
1934 New York 30, Chicago Bears 13  
1933 Chicago Bears 23, New York 21  



ESPN.com: Help | PR Media Kit | Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click here for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Use and our Privacy Policy and Safety Information/Your California Privacy Rights

ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE